2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4

2016 Subaru Impreza 2.0i Premium G4 Auto AWD MY16

$16,990

Excl. Govt. Charges
0 views

Located atMagic Enterprises

2a Shepperton Rd, Burswood WA
102,853 kms
Automatic
Sedan
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4
2016 Subaru Impreza 2.0i Premium G4

Car Details

2016 Subaru Impreza 2.0i Premium G4
Used Car
Constantly Variable Transmission
Sedan
102,853 kms
Petrol
Expires on December 30, 2024
Stock no: U39622
Build Date: August 1, 2016
Burswood WA 6100
White
Four Wheel Drive
5 seats
4 doors
1995 cc
6 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Magic Enterprises. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U39622
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Magic Enterprises. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Magic Enterprises map
  • Mon/Tues/Thurs/Fri: 8:00am-5:30pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Follow us
Magic EnterprisesCar Dealership in Burswood WA. Dealer License: LMCTs 491, 19364, 6156. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio